MTS Company Patents
Innovation is at the core of our company. MTS has invented and patented hundreds of solutions to meet our customer needs since 1966.
The following MTS products are protected by patents in the U.S. and elsewhere. This page is provided to satisfy the virtual patent marking provisions of various jurisdictions, including the virtual patent marking provisions of the America Invents Act. The following list of MTS products may not be all inclusive, and other MTS products not listed here may be protected by one or more patents.
Product | Associated Patent Name(s) and Number(s) |
Associated Published Patent Applications |
---|---|---|
A product may be covered by one or more of the following U.S. Patents | With claims that may read on the product | |
1200C Grip | 9696218 | 13/840760 |
320 Damped Wheelpan | 5744708 | |
329 Road Simulator | 6257055 | 6640638 | 9328747 | 14/655,514 |
855 Wheel Test Machine | 7254995 | 6622550 | 6729178 | |
MTS Acumen® | D691,501 | 9121791 | D728401 | 9270155 | 8955397 | 9455608 | D763109 | 9696229 | 9797943 | D796360 | 9904258 | 61/649818 | 61/887,853 | 15/791,114 | 15/835,201 |
MTS Acumen®/793 | 9658122 | 13/803,773 |
MTS Acumen® GUI | 13/842993 | |
MTS Advantage™ Pneumatic Grip | 6629466 | |
ADAS Testing Systems for Proving Grounds | 9880556 | |
MTS Advantage™ Screw Action Grip | 6526837 | |
MTS Advantage™ Wedge Grip | D429625 | |
AEROMAT | 6605795 | |
Bionix® Knee Wear Simulator | 7383738 | |
Bionix® Spine Wear Simulator | 7824184 | 8156824 | 7779708 | 7913573 | 7762147 | 7654150 | 7617744 | |
Custom Blast Simulator | 7726124 | |
Customer Ground Vehicles | 6733294 | |
Custom Laser Mfg | 6396025 | 6696664 | |
Custom Material Testing | 5425276 | |
Custom Transducer | 6308583 | |
Down Force Simulator | 6457369 | |
E22 Charpy Impact Test System | 10345168 | |
MTS Echo® | 9501375 | 9652347 | 10255156 | 13/762282 | 13/762299 | 13/762299 | 61/884,928 |
Elastomer Test System | 7404334 | 10180379 | |
Elastomer, Acumen & other accel comp | 7331209 | |
Extensometer | 5712430 | |
Extensometers (with LVDTs) | 5600895 | |
Flat Belt Roadwheel | 7908916 | |
MTS Flat-Trac® | 6584835 | |
MTS Flat-Trac® Transducer | 6845675 | |
Force Transducer Calibration | 61/887,853 | |
GRV Displacement Transducer | 7975397 | |
GRV Steer Test System | 6262551 | |
High Frequency MAST | 8113733 | 7802939 | 6758623 | |
High Temp Grip | 5945607 | |
Intelligent Vehicles | 9310808 | |
MAST and other GRV | 6431987 | |
Material Testing Grip | 7739919 | |
Mechanical Hardware-in-the-Loop ("mHIL") / Model Motion | 947793 | 10061278 | 10339265 | 13/840,454 | 14/481.670 |
Remote Parameter Control ("RPC®") Pro | 6285972 | 6385564 | 7031949 | 6917840 | 7062357 | 8135556 | |
Rolling Road | 8788116 | 7348502 | 7918143 | 7788984 | 8607626 | 8186207 | 8955397 | 9778122 | |
Service Oil Condition Monitoring Kit | 8322233 | |
Soft Servo | 14/481,659 | |
Spining Wheel Integrated Force Transducer ("SWIFT®") | D451415 | 6038933 | 5969268 | 6876311 | 6575031 | 6631337 | |
SWIFT® (Motorcycle) | ||
MTS TestSuite™ Software/Acumen GUI | 13/842993 | |
Tire Testing | 9739690 | 1/449,380 |
Tytron | 5767402 | |
WIND-NTL | 8485048 | 8453522 |
BUSINESS >
COMPANY >
ABOUT mts >
Contact >
BUSINESS
CAREERS
SUSTAINABILITY
SUPPLIERS
ABOUT MTS
CONTACT:
14000 Technology Drvie
Eden Prairie, MN 55344
info@mts.com
952.937.4000
MENU